Andrea Corazza (#36)
| Status | Rank #36 on Legendre's conjecture | composite score 27.5 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2025 to 2025 |
| h-index | Not available |
| Source ranks | arXiv: [38] (interpolated) | OpenAlex: 20 | zbMATH: [59] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 5 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwitp #59 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.