Angel V. Kumchev (#85)
Towson University (US)
| Status | Rank #85 on Legendre's conjecture | composite score 47.8 | source: arx+zb |
| Institution | Towson University |
| Country | US |
| Active years | 2023 to 2023 |
| h-index | 12 (OpenAlex) |
| Source ranks | arXiv: 44 | OpenAlex: [68] (interpolated) | zbMATH: 51 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 3 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwigr #13, wwitp #118, wwilp #87 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.