Christian Axler (#50)
Heinrich Heine University Düsseldorf (DE)
| Status | Rank #50 on Legendre's conjecture | composite score 34.1 | source: arx+zb |
| Institution | Heinrich Heine University Düsseldorf |
| Country | DE |
| Active years | 2014 to 2022 |
| h-index | 5 (OpenAlex) |
| Source ranks | arXiv: 24 | OpenAlex: [73] (interpolated) | zbMATH: 50 |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 10 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.