Edva Roditty-Gershon (#100)
University of Bristol (GB)
| Status | Rank #100 on Legendre's conjecture | composite score 56.6 | source: arxiv_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2016 to 2017 |
| h-index | Not available |
| Source ranks | arXiv: 54 | OpenAlex: [59] (interpolated) | zbMATH: [70] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 3 |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwitp #158 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.