Elsholtz, Christian (#47)
Graz University of Technology (AT)
| Status | Rank #47 on Legendre's conjecture | composite score 33.5 | source: zb_only |
| Institution | Graz University of Technology |
| Country | AT |
| Active years | 2001 to 2026 |
| h-index | 13 (OpenAlex) |
| Source ranks | arXiv: [31] (interpolated) | OpenAlex: [84] (interpolated) | zbMATH: 27 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 1 |
| Also ranked in | wwitp #68, wwin2p1 #48, wwilp #114 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.