Hildebrand, Adolf (#80)
University of Illinois Urbana-Champaign (US)
| Status | Rank #80 on Legendre's conjecture | composite score 46.3 | source: zb_only |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | Not available |
| h-index | Not available |
| Source ranks | arXiv: [33] (interpolated) | OpenAlex: [89] (interpolated) | zbMATH: 44 |
| zbMATH | Author page |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #36, wwin2p1 #77, wwilp #121 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.