János Pintz (#2)
Alfréd Rényi Institute of Mathematics (HU)
| Status | Rank #2 on Legendre's conjecture | composite score 6.6 | source: arx+zb |
| Institution | Alfréd Rényi Institute of Mathematics |
| Country | HU |
| Active years | 1985 to 1985 |
| h-index | 26 (OpenAlex) |
| Source ranks | arXiv: 14 | OpenAlex: [24] (interpolated) | zbMATH: 2 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 11 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 1 |
| Also ranked in | wwigr #3, wwitp #2, wwilp #1 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.