shifa liu (#49)
Peking University (CN)
| Status | Rank #49 on Legendre's conjecture | composite score 33.6 | source: oa_only |
| Institution | Peking University |
| Country | CN |
| Active years | 2025 to 2025 |
| h-index | Not available |
| Source ranks | arXiv: [38] (interpolated) | OpenAlex: 25 | zbMATH: [85] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 1 |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 12 |
| Also ranked in | wwirh #39, wwitp #41, wwiabc #2, wwilp #30 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.