Stewart, C. L. (#86)
University of Waterloo (CA)
| Status | Rank #86 on Legendre's conjecture | composite score 48.0 | source: zb_only |
| Institution | University of Waterloo |
| Country | CA |
| Active years | 1991 to 2001 |
| h-index | 20 (OpenAlex) |
| Source ranks | arXiv: [31] (interpolated) | OpenAlex: [89] (interpolated) | zbMATH: 47 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #73, wwin2p1 #76, wwilp #135 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.